Size Scale - Walker Shoes
Size Chart - Walker
| USA | Men EE | Women W | Women L |
|---|---|---|---|
| 3.5 | – | – | 35 |
| 4 | – | – | 35.5 |
| 4.5 | – | – | 36 |
| 5 | – | 36 | 36.5 |
| 5.5 | – | 36.5 | 37 |
| 6 | 40 | 37 | 37.5 |
| 6.5 | 40.5 | 37.5 | 38 |
| 7 | 41 | 38 | 38.5 |
| 7.5 | 41.5 | 38.5 | 39 |
| 8 | 42 | 39 | 39.5 |
| 8.5 | 42.5 | 39.5 | 40 |
| 9 | 43 | 40 | 41 |
| 9.5 | 43.5 | 40.5 | – |
| 10 | 44 | 41 | – |
| 10.5 | 44.5 | – | – |
| 11 | 45 | – | – |
| 12 | 46 | – | – |
| 13 | 47 | – | – |
| 14 | 48 | – | – |
Follow these simple instructions to find the correct size. For the best fit, measure your feet at the end of the day.
HOW TO MEASURE? Measure the distance between the tip of your longest toe and the outermost part of your heel.