Size Chart - Karhu

Foot Size (mm) Shoe Size (mm) US Men's Size UK Size EU Size
221 230 4 3 35
225 234 4.5 3.5 36
229 238 5 4 37
233 243 5.5 4.5 38
237 246 6 5 39
241 251 6.5 5.5 39.5
245 255 7 6 40
249 259 7.5 6.5 40.5
253 263 8 7 41.5
258 268 8.5 7.5 42
263 272 9 8 42.5
267 276 9.5 8.5 43.5
271 280 10 9 44
275 285 10.5 9.5 44.5
279 289 11 10 45
283 293 11.5 10.5 46
287 297 12 11 46.5
291 301 12.5 11.5 47
295 306 13 12 48
304 310 14 13 49

The "Foot" measurement represents the actual measurement of your foot. The "Shoe" measurement represents the inside length of the shoe, which is typically slightly larger than the foot measurement to ensure a comfortable fit.

Simple instructions for finding the right size. For a better fit, measure your feet at the end of the day.

HOW TO MEASURE? Measure the distance between the tip of your big toe and the outermost part of your heel.