Size Scale - Birkenstock Shoes
Size scale - Birkenstock
Unisex
EU | Fit | Length | Plant Width |
35 | Tight | 22.1 - 22.5 cm | 8.1 - 8.4 cm |
Normal | 22.1 - 22.5 cm | 8.5 - 8.9cm | |
36 | Tight | 22.6 - 23.0 cm | 8.3 - 8.6 cm |
Normal | 22.6 - 23.0 cm | 8.7 - 9.1 cm | |
37 | Tight | 23.1 - 24.0 cm | 8.4 - 8.9 cm |
Normal | 23.1 - 24.0 cm | 9.0 - 9.8cm | |
38 | Tight | 24.1 - 24.5 cm | 8.6 - 9.1 cm |
Normal | 24.1 - 24.5 cm | 9.2 - 10.0 cm | |
39 | Tight | 24.6 - 25.0 cm | 8.8 - 9.3 cm |
Normal | 24.6 - 25.0 cm | 9.4 - 10.2 cm | |
40 | Tight | 25.1 - 26.0 cm | 9.0 - 9.5cm |
Normal | 25.1 - 26.0 cm | 9.6 - 10.4 cm | |
41 | Tight | 26.1 - 26.5 cm | 9.1 - 9.6 cm |
Normal | 26.1 - 26.5 cm | 9.7 - 10.5cm | |
42 | Tight | 26.6 - 27.0 cm | 9.3 - 9.7 cm |
Normal | 26.6 - 27.0 cm | 9.8 - 10.7 cm | |
43 | Tight | 27.1 - 28.0 cm | 9.5 - 10.0 cm |
Normal | 27.1 - 28.0 cm | 10.1 - 10.9 cm | |
44 | Tight | 28.1 - 28.5 cm | 9.7 - 10.2 cm |
Normal | 28.1 - 28.5 cm | 10.3 - 11.0 cm | |
45 | Tight | 28.6 - 29.0 cm | 9.9 - 10.4 cm |
Normal | 28.6 - 29.0 cm | 10.5 - 11.3 cm | |
46 | Tight | 29.1 - 30.0 cm | 10.1 - 10.6 cm |
Normal | 29.1 - 30.0 cm | 10.7 - 11.5 cm |
When ordering, choose the correct width for your feet. Your foot should rest comfortably on the footbed, without sticking out.
Follow these simple instructions to find the correct size. For the best fit, measure your feet at the end of the day.
HOW TO MEASURE? Measure the distance between the tip of your big toe and the outermost part of your heel.