Size Chart - Service Works Clothing
Size Chart - Service Works
Jackets
| Cut | Chest width (cm) | Body length (cm) |
|---|---|---|
| S | 53.3 | 66.0 |
| M | 54.6 | 67.3 |
| THE | 57.2 | 68.6 |
| XL | 59.7 | 69.9 |
| 2XL | 61.0 | 71.1 |
Pants
| Cut | Waist (cm) | External Length (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 66.04 – 71.12 | 101.60 | 69.85 |
| S | 71.12 – 76.20 | 102.87 | 71.12 |
| M | 76.20 – 81.28 | 104.14 | 73.03 |
| THE | 81.28 – 86.36 | 105.41 | 74.42 |
| XL | 86.36 – 91.44 | 107.95 | 75.95 |
| 2XL | 91.44 – 96.52 | 109.22 | 76.96 |
Measurements are in centimeters.
Use a tape measure, write down your measurements, and compare them to our size chart to find the right size. The garment is measured flat.
Not happy with the color or size? No problem, you can return or exchange it.