Size Scale - Octopus

T-Shirts

Cut

Chest

Length

Shoulders

XS 51.0 cm 70.0 cm 49.9 cm
S 54.5 cm 72.0 cm 51.2 cm
M 58.0 cm 74.0 cm 52.5 cm
L 61.5 cm 76.0 cm 55.1 cm
XL 64.5 cm 79.0 cm 56.4 cm
2XL 67.5 cm 82.0 cm 57.7 cm
3XL 70.5 cm 82.0 cm 59.0 cm

Sweatshirts
Cut Chest Shoulders Length Sleeves
XS 52.0 cm 50.0 cm 65.0 cm 61.0 cm
S 55.0 cm 52.0 cm 68.0 cm 62.0 cm
M 58.0 cm 54.0 cm 71.0 cm 63.0 cm
L 61.0 cm 56.0 cm 74.0 cm 64.0 cm
XL 64.0 cm 58.0 cm 77.0 cm 65.0 cm
2XL 67.0 cm 60.0 cm 80.0 cm 66.0 cm
3XL 70.0 cm 62.0 cm 80.0 cm 66.0 cm

Trousers

Cut

Semi-Life

External Length

Thigh Width

Crotch Length

XS 37.0 cm 100.0 cm 29.0 cm 33.8 cm
S 38.5 cm 102.0 cm 30.0 cm 34.4 cm
M 40.0 cm 104.0 cm 31.0 cm 35.0 cm
L 41.5cm 106.0 cm 32.5cm 35.6 cm
XL 43.0 cm 108.0 cm 34.0 cm 36.2 cm
2XL 44.5 cm 110.0 cm 35.5cm 36.8 cm
3XL 46.0 cm 110.0 cm 37.0 cm 37.4 cm

Use a tape measure, note the measurements and compare them with our size chart to find the correct one. If you already know the brand's fit, order the size you usually wear.

The color or size doesn't suit you? No problem, you can return or exchange goods.